Latest 25 from a total of 54 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| 0x498c249a | 21378806 | 5 days ago | OUT | 0.00004 ETH | 0.00000138 | ||||
| 0x498c249a | 20756318 | 12 days ago | OUT | 0.00004 ETH | 0.00000138 | ||||
| Mint Cube | 20159072 | 19 days ago | OUT | 0.00008522 ETH | 0.00000155 | ||||
| 0x498c249a | 20158972 | 19 days ago | OUT | 0.00004 ETH | 0.00000138 | ||||
| Mint Cube | 20111489 | 19 days ago | OUT | 0.00008563 ETH | 0.00000163 | ||||
| Set Primary Doma... | 20111433 | 19 days ago | OUT | 0 ETH | 0.00000142 | ||||
| 0x1e59c529 | 20111391 | 19 days ago | OUT | 0.00032 ETH | 0.00000135 | ||||
| 0x498c249a | 19733751 | 24 days ago | OUT | 0.00004 ETH | 0.00000138 | ||||
| 0x498c249a | 19630167 | 25 days ago | OUT | 0.00004 ETH | 0.00000135 | ||||
| Mint Cube | 19245111 | 29 days ago | OUT | 0.00008575 ETH | 0.00000403 | ||||
| 0x775c300c | 19245030 | 29 days ago | OUT | 0.000035 ETH | 0.00000161 | ||||
| 0x84a3bb6b | 19244996 | 29 days ago | OUT | 0.000029 ETH | 0.00000135 | ||||
| 0x498c249a | 18972614 | 32 days ago | OUT | 0.000033 ETH | 0.00000141 | ||||
| 0x71fa4958 | 18893420 | 33 days ago | OUT | 0.000033 ETH | 0.00000135 | ||||
| 0x775c300c | 18893371 | 33 days ago | OUT | 0.000033 ETH | 0.00000243 | ||||
| 0x498c249a | 18893292 | 33 days ago | OUT | 0.000033 ETH | 0.00000139 | ||||
| Claim | 18890511 | 33 days ago | OUT | 0 ETH | 0.00000203 | ||||
| Mint Cube | 18339472 | 40 days ago | OUT | 0.000082 ETH | 0.00000156 | ||||
| 0x498c249a | 18339437 | 40 days ago | OUT | 0.000033 ETH | 0.00000138 | ||||
| 0xf9e4bab4 | 17738479 | 47 days ago | OUT | 0 ETH | 0.00000163 | ||||
| Approve | 17738475 | 47 days ago | OUT | 0 ETH | 0.0000014 | ||||
| 0x49290c1c | 17167872 | 53 days ago | OUT | 0.0001 ETH | 0.00000137 | ||||
| 0x4c96a389 | 16634410 | 59 days ago | OUT | 0.00002 ETH | 0.00000135 | ||||
| Say GM | 16634372 | 59 days ago | OUT | 0.00002 ETH | 0.00000135 | ||||
| Mint Cube | 12563338 | 107 days ago | OUT | 0.00006026 ETH | 0.00000135 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$15,245.39
Net Worth in ETH
4.62813
Token Allocations
USDC
34.98%
LOGX
21.76%
LINEA
10.50%
Others
32.76%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 21.76% | $0.001827 | 1,815,158.0276 | $3,316.82 | |
| ARB | 5.15% | $0.999803 | 785.8877 | $785.73 | |
| ARB | 1.46% | $3,296.64 | 0.0674 | $222.35 | |
| ARB | 1.17% | $0.999944 | 178.0523 | $178.04 | |
| ARB | 1.14% | $0.209457 | 831.3047 | $174.12 | |
| ARB | 0.33% | $0.00582 | 8,570.1678 | $49.87 | |
| ARB | 0.21% | $0.99979 | 31.9685 | $31.96 | |
| ARB | 0.10% | $95,033 | 0.00015977 | $15.18 | |
| ARB | 0.09% | $0.99962 | 14.2304 | $14.23 | |
| ARB | 0.07% | $0.99797 | 11.1798 | $11.16 | |
| ARB | 0.06% | $95,196 | 0.00009632 | $9.17 | |
| ARB | 0.05% | $0.992964 | 7.8695 | $7.81 | |
| ARB | 0.04% | $3,307.68 | 0.0020063 | $6.64 | |
| ARB | 0.04% | $0.99961 | 5.5064 | $5.5 | |
| ARB | 0.04% | $0.005893 | 930.0461 | $5.48 | |
| ARB | 0.03% | $0.999393 | 4.8441 | $4.84 | |
| ARB | 0.03% | $0.073296 | 65.8044 | $4.82 | |
| ARB | 0.03% | $0.997253 | 3.8796 | $3.87 | |
| ARB | 0.01% | $0.063318 | 34.7956 | $2.2 | |
| ARB | 0.01% | $0.999803 | 1.9544 | $1.95 | |
| ARB | 0.01% | $1,667.38 | 0.00106179 | $1.77 | |
| ARB | <0.01% | $140.36 | 0.0106 | $1.49 | |
| ARB | <0.01% | $1.63 | 0.7932 | $1.29 | |
| ARB | <0.01% | $26.61 | 0.0412 | $1.1 | |
| ARB | <0.01% | $5.88 | 0.1756 | $1.03 | |
| ARB | <0.01% | $5.31 | 0.0292 | $0.1548 | |
| ARB | <0.01% | $0.010053 | 10.9668 | $0.1102 | |
| BASE | 26.93% | $0.999744 | 4,106.0526 | $4,105 | |
| BASE | 1.21% | $3,296.09 | 0.0558 | $183.86 | |
| BASE | 0.27% | $1.08 | 37.9829 | $41.17 | |
| BASE | 0.23% | $3,307.68 | 0.0105 | $34.58 | |
| BASE | 0.21% | $0.000377 | 85,000 | $32.05 | |
| BASE | 0.17% | $1.08 | 23.9748 | $25.99 | |
| BASE | 0.14% | $0.000454 | 48,104.7692 | $21.83 | |
| BASE | 0.13% | $0.002233 | 8,729.6891 | $19.49 | |
| BASE | 0.10% | $0.019895 | 800 | $15.92 | |
| BASE | 0.09% | $0.002258 | 6,278.2715 | $14.18 | |
| BASE | 0.09% | $0.036234 | 386.9553 | $14.02 | |
| BASE | 0.07% | $0.003424 | 3,150 | $10.79 | |
| BASE | 0.04% | $0.999254 | 6.4369 | $6.43 | |
| BASE | 0.03% | $1.63 | 3.1453 | $5.13 | |
| BASE | 0.03% | $0.006116 | 834.319 | $5.1 | |
| BASE | 0.03% | $0.000004 | 1,331,836.8382 | $5.1 | |
| BASE | 0.03% | <$0.000001 | 295,776,201 | $3.9 | |
| BASE | 0.02% | $3,521.49 | 0.00108084 | $3.81 | |
| BASE | 0.02% | $0.001165 | 2,924.44 | $3.41 | |
| BASE | 0.02% | $3,288.02 | 0.00100464 | $3.3 | |
| BASE | 0.02% | $1.27 | 2.5793 | $3.28 | |
| BASE | 0.02% | $1.16 | 2.7148 | $3.15 | |
| BASE | 0.02% | $0.00 | 0.00093107 | $0.00 | |
| BASE | 0.02% | $0.999794 | 3 | $3 | |
| BASE | 0.02% | $0.291705 | 10 | $2.92 | |
| BASE | 0.02% | $0.034545 | 83.82 | $2.9 | |
| BASE | 0.02% | $0.99838 | 2.4908 | $2.49 | |
| BASE | 0.01% | $276.08 | 0.00784196 | $2.17 | |
| BASE | 0.01% | $0.000332 | 5,505.9709 | $1.83 | |
| BASE | <0.01% | $95,017 | 0.00001391 | $1.32 | |
| BASE | <0.01% | $0.991147 | 1.2774 | $1.27 | |
| BASE | <0.01% | $0.000002 | 740,000 | $1.18 | |
| BASE | <0.01% | $0.055367 | 19.6256 | $1.09 | |
| BASE | <0.01% | $95,284 | 0.0000109 | $1.04 | |
| BASE | <0.01% | $0.142133 | 5.6 | $0.7959 | |
| BASE | <0.01% | <$0.000001 | 2,606,484.0863 | $0.7884 | |
| BASE | <0.01% | $0.000079 | 7,974.0426 | $0.6262 | |
| BASE | <0.01% | $0.008608 | 68.4809 | $0.5894 | |
| BASE | <0.01% | $0.03649 | 15.714 | $0.5734 | |
| BASE | <0.01% | $0.001336 | 323 | $0.4315 | |
| BASE | <0.01% | $0.9996 | 0.4293 | $0.4291 | |
| BASE | <0.01% | $0.544111 | 0.77 | $0.4189 | |
| BASE | <0.01% | $0.002237 | 180 | $0.4025 | |
| BASE | <0.01% | $0.026467 | 12.09 | $0.3199 | |
| BASE | <0.01% | $0.070825 | 4.4598 | $0.3158 | |
| BASE | <0.01% | $0.007716 | 36.2695 | $0.2798 | |
| BASE | <0.01% | $0.00112 | 215 | $0.2408 | |
| BASE | <0.01% | <$0.000001 | 53,285,328 | $0.1651 | |
| BASE | <0.01% | $0.001878 | 69.7015 | $0.1309 | |
| BASE | <0.01% | $0.007481 | 16.3504 | $0.1223 | |
| LINEA | 10.50% | $0.006266 | 255,436.9249 | $1,600.64 | |
| LINEA | 1.99% | $3,296.14 | 0.0921 | $303.65 | |
| LINEA | 0.53% | $0.007778 | 10,377.6633 | $80.72 | |
| LINEA | 0.21% | $0.999066 | 32.4912 | $32.46 | |
| LINEA | 0.12% | $0.999608 | 18.834 | $18.83 | |
| LINEA | 0.05% | $0.999803 | 7.991 | $7.99 | |
| LINEA | 0.02% | $3,469.11 | 0.00105833 | $3.67 | |
| LINEA | <0.01% | $0.001706 | 739.7172 | $1.26 | |
| LINEA | <0.01% | $0.000527 | 1,069.5215 | $0.5637 | |
| LINEA | <0.01% | $0.999482 | 0.5289 | $0.5286 | |
| ETH | 2.10% | $3,296.14 | 0.097 | $319.82 | |
| ETH | 1.79% | $0.061969 | 4,392.468 | $272.2 | |
| ETH | 0.66% | $103.39 | 0.9705 | $100.34 | |
| ETH | 0.41% | $0.404767 | 152.9627 | $61.91 | |
| ETH | 0.25% | $1.63 | 23.8249 | $38.83 | |
| ETH | 0.22% | $0.07427 | 449.74 | $33.4 | |
| ETH | 0.13% | $0.06185 | 317.466 | $19.64 | |
| ETH | 0.08% | $0.039912 | 300 | $11.97 | |
| ETH | 0.04% | $378.46 | 0.0167 | $6.31 | |
| ETH | 0.03% | $0.012893 | 389.3843 | $5.02 | |
| ETH | 0.02% | $0.993138 | 3.2772 | $3.25 | |
| ETH | 0.01% | $0.999433 | 2.189 | $2.19 | |
| ETH | <0.01% | $0.999802 | 1.3811 | $1.38 | |
| ETH | <0.01% | $0.999608 | 1.3048 | $1.3 | |
| ETH | <0.01% | $0.003979 | 93.65 | $0.3726 | |
| ETH | <0.01% | $0.003109 | 100 | $0.3108 | |
| ETH | <0.01% | $0.136949 | 1.5392 | $0.2107 | |
| OP | 1.15% | $0.999794 | 175.6087 | $175.57 | |
| OP | 0.91% | $0.339729 | 409.1421 | $139 | |
| OP | 0.74% | $3,296.55 | 0.0343 | $113.19 | |
| OP | 0.24% | $3,307.68 | 0.0111 | $36.86 | |
| OP | 0.15% | $0.999631 | 22.2556 | $22.25 | |
| OP | 0.10% | $0.81947 | 18.0358 | $14.78 | |
| OP | 0.06% | $0.00 | 0.00277502 | $0.00 | |
| OP | 0.06% | $0.999794 | 8.6952 | $8.69 | |
| OP | 0.04% | $3,175.8 | 0.00207294 | $6.58 | |
| OP | 0.04% | $5.31 | 1.1814 | $6.27 | |
| OP | 0.03% | $0.024136 | 173.6842 | $4.19 | |
| OP | 0.02% | $3,523.46 | 0.001 | $3.52 | |
| OP | 0.02% | $3,809 | 0.00088596 | $3.37 | |
| OP | 0.01% | $1.63 | 1 | $1.63 | |
| OP | <0.01% | $1.16 | 0.2824 | $0.3275 | |
| OP | <0.01% | $0.259561 | 0.9094 | $0.236 | |
| BERA | 0.68% | $1.01 | 103.1129 | $103.83 | |
| BERA | 0.52% | $0.999687 | 79.0873 | $79.06 | |
| BERA | 0.29% | $4,175.51 | 0.0105 | $43.82 | |
| BERA | 0.28% | $0.695412 | 60.7906 | $42.27 | |
| BERA | 0.08% | $0.999742 | 12.6659 | $12.66 | |
| BERA | 0.05% | $0.999377 | 7.9734 | $7.97 | |
| BERA | <0.01% | $0.695607 | 0.5011 | $0.3485 | |
| BERA | <0.01% | $0.0693 | 2.5257 | $0.175 | |
| HYPEREVM | 0.74% | $24.83 | 4.5258 | $112.35 | |
| HYPEREVM | 0.52% | $0.999755 | 80 | $79.98 | |
| HYPEREVM | 0.12% | $1 | 17.7458 | $17.75 | |
| HYPEREVM | 0.06% | $1.01 | 8.3499 | $8.45 | |
| HYPEREVM | 0.03% | $3,296.45 | 0.00152214 | $5.02 | |
| HYPEREVM | 0.02% | $1 | 2.937 | $2.94 | |
| HYPEREVM | 0.02% | $25.61 | 0.0988 | $2.53 | |
| HYPEREVM | 0.02% | $25.08 | 0.0995 | $2.5 | |
| HYPEREVM | 0.02% | $25.16 | 0.0989 | $2.49 | |
| HYPEREVM | 0.02% | $24.79 | 0.1 | $2.48 | |
| HYPEREVM | <0.01% | $0.012458 | 120.1434 | $1.5 | |
| HYPEREVM | <0.01% | $0.001412 | 887.6445 | $1.25 | |
| HYPEREVM | <0.01% | $24.77 | 0.0501 | $1.24 | |
| HYPEREVM | <0.01% | $95,329 | 0.00001027 | $0.979 | |
| BSC | 1.11% | $932.98 | 0.1812 | $169.08 | |
| BSC | 0.06% | $0.07308 | 130.1022 | $9.51 | |
| BSC | 0.05% | $0.999621 | 7.4332 | $7.43 | |
| BSC | 0.04% | $2.05 | 3.0635 | $6.28 | |
| BSC | 0.04% | $0.999637 | 5.6535 | $5.65 | |
| BSC | 0.04% | $0.998844 | 5.567 | $5.56 | |
| BSC | <0.01% | $0.025108 | 21.1821 | $0.5318 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.3145 | |
| BSC | <0.01% | $3,298.99 | 0.00005471 | $0.1804 | |
| BSC | <0.01% | $0.005844 | 25.2679 | $0.1476 | |
| SCROLL | 1.17% | $3,296.14 | 0.0542 | $178.53 | |
| SCROLL | 0.02% | $0.999794 | 2.5776 | $2.58 | |
| SEI | 0.72% | $0.998398 | 109.7782 | $109.6 | |
| SEI | 0.30% | $0.121056 | 379.587 | $45.95 | |
| SEI | 0.16% | $0.120766 | 201.5094 | $24.34 | |
| SEI | <0.01% | $0.999629 | 0.3385 | $0.3384 | |
| OPBNB | 0.95% | $932.83 | 0.1547 | $144.32 | |
| MANTLE | 0.68% | $0.954028 | 108.3242 | $103.34 | |
| MANTLE | 0.05% | $0.999551 | 8.1272 | $8.12 | |
| MANTLE | 0.03% | $0.003797 | 1,235.6568 | $4.69 | |
| MANTLE | 0.03% | $5.66 | 0.7595 | $4.3 | |
| MANTLE | 0.02% | $3,586.01 | 0.00076918 | $2.76 | |
| MANTLE | 0.01% | $0.222212 | 8.8253 | $1.96 | |
| MANTLE | <0.01% | $0.999739 | 1 | $0.9997 | |
| MANTLE | <0.01% | $0.063312 | 10 | $0.6331 | |
| GNO | 0.77% | $0.99953 | 118.0871 | $118.03 | |
| GNO | 0.04% | $0.999712 | 6 | $6 | |
| AVAX | 0.66% | $13.74 | 7.2848 | $100.11 | |
| AVAX | 0.06% | $173.54 | 0.0515 | $8.94 | |
| AVAX | 0.02% | $0.999384 | 2.9372 | $2.94 | |
| AVAX | 0.02% | $13.73 | 0.2 | $2.75 | |
| AVAX | <0.01% | $13.09 | 0.1 | $1.31 | |
| POL | 0.37% | $0.999712 | 55.8528 | $55.84 | |
| POL | 0.10% | $0.144736 | 102.9888 | $14.91 | |
| POL | 0.04% | $0.993138 | 5.3809 | $5.34 | |
| POL | 0.03% | $0.999794 | 5.0848 | $5.08 | |
| POL | 0.03% | $0.999502 | 4.9948 | $4.99 | |
| POL | 0.03% | $0.329481 | 11.8366 | $3.9 | |
| POL | 0.02% | $0.145675 | 25.353 | $3.69 | |
| POL | 0.02% | $0.171251 | 14.2171 | $2.43 | |
| POL | <0.01% | $0.999794 | 1.5166 | $1.52 | |
| POL | <0.01% | $0.121486 | 5 | $0.6074 | |
| POL | <0.01% | $95,594 | 0.00000564 | $0.5391 | |
| POL | <0.01% | $0.000051 | 5,337.0639 | $0.2697 | |
| POL | <0.01% | $0.000042 | 5,547.4288 | $0.2317 | |
| POL | <0.01% | $10.59 | 0.01 | $0.1059 | |
| UNI | 0.33% | $0.999794 | 50.9032 | $50.89 | |
| UNI | 0.16% | $3,296.14 | 0.00725922 | $23.93 | |
| UNI | 0.03% | $0.999502 | 4.8722 | $4.87 | |
| UNI | 0.03% | $5.31 | 0.8272 | $4.39 | |
| UNI | 0.02% | $0.00 | 0.00101239 | $0.00 | |
| UNI | 0.02% | $142.74 | 0.0187 | $2.66 | |
| UNI | 0.01% | $24.7 | 0.0778 | $1.92 | |
| UNI | 0.01% | $0.145982 | 11.5485 | $1.69 | |
| BLAST | 0.30% | $3,295.59 | 0.0139 | $45.91 | |
| BLAST | 0.27% | $1 | 41.4051 | $41.53 | |
| SONIC | 0.43% | $0.999794 | 66.3 | $66.29 | |
| SONIC | 0.04% | $0.997461 | 6.0024 | $5.99 | |
| SONIC | <0.01% | $0.081743 | 9.876 | $0.807295 | |
| SONIC | <0.01% | $0.085834 | 2.9441 | $0.2527 | |
| FRAXTAL | 0.37% | $3,293.8 | 0.0173 | $56.99 | |
| FRAXTAL | <0.01% | $0.914297 | 1.2822 | $1.17 | |
| FRAXTAL | <0.01% | $0.85578 | 0.0173 | $0.014809 | |
| TAIKO | 0.31% | $3,296.14 | 0.0142 | $46.91 | |
| TAIKO | 0.03% | $0.176724 | 28.8592 | $5.1 | |
| WORLD | 0.18% | $0.999794 | 26.9275 | $26.92 | |
| WORLD | 0.13% | $3,296.47 | 0.00591469 | $19.5 | |
| WORLD | 0.02% | $0.563549 | 4.9946 | $2.81 | |
| ABSTRACT | 0.21% | $3,294.84 | 0.00964016 | $31.76 | |
| ABSTRACT | 0.07% | $0.999794 | 10.145 | $10.14 | |
| KATANA | 0.24% | $3,296.64 | 0.0113 | $37.22 | |
| ARBNOVA | 0.22% | $3,295.73 | 0.0101 | $33.33 | |
| MONAD | 0.13% | $0.999794 | 19.73 | $19.73 | |
| MONAD | 0.06% | $0.022132 | 425.8402 | $9.42 | |
| STABLE | 0.19% | $0.999595 | 28.9923 | $28.98 | |
| PLASMA | 0.07% | $0.999484 | 10.0731 | $10.07 | |
| PLASMA | 0.05% | $0.146092 | 50.0792 | $7.32 | |
| CELO | 0.02% | $0.131759 | 26.2946 | $3.46 | |
| CELO | <0.01% | $0.999935 | 1.1179 | $1.12 | |
| APE | 0.03% | $0.216005 | 20.8182 | $4.5 | |
| GLMR | <0.01% | $0.033081 | 21.4017 | $0.707988 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.