ETH Price: $3,746.08 (+3.11%)

L2→L1 Transactions  

A total of 1,077 txns found
Block No Index L2 Tx Hash L1 Txn Hash Value Token
57950336272025-07-15 0:04:0411 days ago1752537844750 Vault Bridge... (vbUSDC)
57941856262025-07-14 23:49:5611 days ago175253699692,855.... Vault Bridge... (vbUSDC)
57917366252025-07-14 23:09:0711 days ago17525345472.38ETH
57914336242025-07-14 23:04:0411 days ago1752534244749.999... Vault Bridge... (vbUSDC)
57911216232025-07-14 22:58:5211 days ago17525339320.003290300948145026ETH
57895106222025-07-14 22:32:0111 days ago175253232113.9999... Vault Bridge... (vbETH)
57892496212025-07-14 22:27:4011 days ago1752532060Pending Claim0.1 Vault Bridge... (vbUSDT)
57821146202025-07-14 20:28:4511 days ago1752524925300 Vault Bridge... (vbUSDC)
57793116192025-07-14 19:42:0211 days ago17525221220.007ETH
57790676182025-07-14 19:37:5811 days ago1752521878700.897... Vault Bridge... (vbUSDC)
57761696172025-07-14 18:49:4011 days ago17525189807.15ETH
57751406162025-07-14 18:32:3111 days ago17525179510.18081... Vault Bridge... (vbETH)
57717986152025-07-14 17:36:4911 days ago1752514609900 Vault Bridge... (vbUSDC)
57696196142025-07-14 17:00:3011 days ago1752512430999 Vault Bridge... (vbUSDC)
57657306132025-07-14 15:55:4111 days ago175250854199.9999... Vault Bridge... (vbETH)
57646286122025-07-14 15:37:1911 days ago17525074394,999,4... Vault Bridge... (vbUSDC)
57644226112025-07-14 15:33:5311 days ago17525072331,000 Vault Bridge... (vbUSDC)
57607366102025-07-14 14:32:2711 days ago17525035479,867.3... Vault Bridge... (vbUSDT)
57606946092025-07-14 14:31:4511 days ago175250350510,340.... Vault Bridge... (vbUSDC)
57587306082025-07-14 13:59:0111 days ago17525015411,990.2... Vault Bridge... (vbUSDC)
57578506072025-07-14 13:44:2111 days ago1752500661900 Vault Bridge... (vbUSDC)
57558356062025-07-14 13:10:4611 days ago1752498646749.999... Vault Bridge... (vbUSDC)
57555846052025-07-14 13:06:3511 days ago175249839599.9999... Vault Bridge... (vbUSDC)
57547336042025-07-14 12:52:2411 days ago1752497544899.999... Vault Bridge... (vbUSDT)
57530956032025-07-14 12:25:0611 days ago175249590615,635.... Morpho Token (MORPHO)
57530316022025-07-14 12:24:0211 days ago1752495842150 Vault Bridge... (vbUSDT)
57522226012025-07-14 12:10:3311 days ago17524950332 Tether USD (USDT)
57514046002025-07-14 11:56:5511 days ago17524942156,000 Vault Bridge... (vbUSDT)
57480065992025-07-14 11:00:1711 days ago17524908170.11261... Lombard Stak... (LBTC)
57454685982025-07-14 10:17:5911 days ago175248827918.6411 Tether USD (USDT)
57451145972025-07-14 10:12:0511 days ago175248792511.3589 Tether USD (USDT)
57449055962025-07-14 10:08:3611 days ago17524877161 Vault Bridge... (vbUSDT)
57447345952025-07-14 10:05:4511 days ago175248754511.3599 Tether USD (USDT)
57432125942025-07-14 9:40:2311 days ago17524860230.06658 Vault Bridge... (vbETH)
57429835932025-07-14 9:36:3411 days ago17524857943,000.0... Vault Bridge... (vbUSDC)
57425925922025-07-14 9:30:0311 days ago17524854035 Tether USD (USDT)
57421895912025-07-14 9:23:2011 days ago17524850005 Tether USD (USDT)
57285405902025-07-14 5:35:5112 days ago1752471351Pending Claim0.00001ETH
57279035892025-07-14 5:25:1412 days ago17524707141 Tether USD (USDT)
57277585882025-07-14 5:22:4912 days ago17524705690.06223... Vault Bridge... (vbETH)
57213235872025-07-14 3:35:3412 days ago1752464134Pending Claim100,000 Polygon Ecos... (POL)
57210405862025-07-14 3:30:5112 days ago17524638510.001999744457489526ETH
57198155852025-07-14 3:10:2612 days ago175246262625,520.... Vault Bridge... (vbUSDC)
57154375842025-07-14 1:57:2812 days ago17524582480.05821... Vault Bridge... (vbETH)
57125025832025-07-14 1:08:3312 days ago1752455313Pending Claim18 Tether USD (USDT)
57094775822025-07-14 0:18:0812 days ago17524522881.49594... Vault Bridge... (vbETH)
57002795812025-07-13 21:44:5012 days ago175244309014.9999... Vault Bridge... (vbUSDT)
56975845802025-07-13 20:59:5512 days ago17524403950.06748... Vault Bridge... (vbETH)
56972135792025-07-13 20:53:4412 days ago17524400240.0000197995196ETH
56945565782025-07-13 20:09:2712 days ago175243736748 Tether USD (USDT)