Latest 25 from a total of 35 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Transfer | 20960313 | 20 days ago | OUT | 0.005 ETH | 0.00000137 | ||||
| Transfer | 17000250 | 66 days ago | OUT | 0.005 ETH | 0.00000137 | ||||
| Transfer | 16723414 | 69 days ago | OUT | 0.005 ETH | 0.00000137 | ||||
| Transfer | 10257284 | 144 days ago | OUT | 0.005 ETH | 0.00000137 | ||||
| Transfer | 7157447 | 180 days ago | OUT | 0.005 ETH | 0.00000137 | ||||
| Transfer | 4756531 | 208 days ago | OUT | 0.005 ETH | 0.00000002 | ||||
| Transfer | 4729451 | 208 days ago | OUT | 0.005 ETH | 0.00000004 | ||||
| Transfer | 4729445 | 208 days ago | OUT | 0.005 ETH | 0.00000004 | ||||
| Transfer | 4729439 | 208 days ago | OUT | 0.005 ETH | 0.00000004 | ||||
| 0x60a06040 | 4729219 | 208 days ago | OUT | 0 ETH | 0.0000044 | ||||
| 0x60a06040 | 4729216 | 208 days ago | OUT | 0 ETH | 0.00000557 | ||||
| 0x60806040 | 4729213 | 208 days ago | OUT | 0 ETH | 0.0000014 | ||||
| 0x60806040 | 4729212 | 208 days ago | OUT | 0 ETH | 0.00000606 | ||||
| 0x60806040 | 4729209 | 208 days ago | OUT | 0 ETH | 0.00000239 | ||||
| 0x60806040 | 4729206 | 208 days ago | OUT | 0 ETH | 0.00000161 | ||||
| 0x60806040 | 4729204 | 208 days ago | OUT | 0 ETH | 0.00000142 | ||||
| 0x60806040 | 4729202 | 208 days ago | OUT | 0 ETH | 0.00000863 | ||||
| 0x60806040 | 4729200 | 208 days ago | OUT | 0 ETH | 0.00000599 | ||||
| 0x60806040 | 4729197 | 208 days ago | OUT | 0 ETH | 0.0000086 | ||||
| 0x60806040 | 4729194 | 208 days ago | OUT | 0 ETH | 0.00000974 | ||||
| 0x60806040 | 4729191 | 208 days ago | OUT | 0 ETH | 0.00000602 | ||||
| 0x60806040 | 4729188 | 208 days ago | OUT | 0 ETH | 0.00000207 | ||||
| 0x60806040 | 4729185 | 208 days ago | OUT | 0 ETH | 0.00000175 | ||||
| 0x60806040 | 4729183 | 208 days ago | OUT | 0 ETH | 0.00000312 | ||||
| 0x60806040 | 4729181 | 208 days ago | OUT | 0 ETH | 0.00000157 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$144,552.14
Net Worth in ETH
49.78109
Token Allocations
WHYPE
20.79%
WETH
12.54%
ETH
12.29%
Others
54.38%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| HYPEREVM | 20.79% | $27.67 | 1,085.9835 | $30,049.16 | |
| HYPEREVM | 2.92% | $27.64 | 152.7975 | $4,223.37 | |
| HYPEREVM | 0.30% | $27.95 | 15.7581 | $440.44 | |
| HYPEREVM | 0.21% | $28.04 | 10.7612 | $301.74 | |
| HYPEREVM | 0.19% | $1.02 | 265.1673 | $271.27 | |
| HYPEREVM | 0.18% | $87,848 | 0.00302803 | $266.01 | |
| HYPEREVM | 0.12% | $0.9997 | 170.2804 | $170.23 | |
| HYPEREVM | 0.10% | $1.1 | 126.4323 | $139.08 | |
| HYPEREVM | 0.07% | $0.067038 | 1,616.9078 | $108.39 | |
| HYPEREVM | 0.06% | $2,910.43 | 0.0315 | $91.57 | |
| HYPEREVM | 0.05% | $0.999554 | 67.6163 | $67.59 | |
| HYPEREVM | 0.04% | $28.17 | 2.3049 | $64.93 | |
| HYPEREVM | 0.04% | $27.65 | 2.3474 | $64.91 | |
| HYPEREVM | 0.01% | $0.000953 | 16,240.8962 | $15.48 | |
| HYPEREVM | <0.01% | $0.998812 | 5.5662 | $5.56 | |
| HYPEREVM | <0.01% | $1.1 | 3.1905 | $3.51 | |
| HYPEREVM | <0.01% | $1 | 3.4548 | $3.45 | |
| HYPEREVM | <0.01% | $0.003634 | 731.9973 | $2.66 | |
| HYPEREVM | <0.01% | $0.00112 | 1,137.9812 | $1.27 | |
| HYPEREVM | <0.01% | $0.99908 | 1.1803 | $1.18 | |
| HYPEREVM | <0.01% | $0.26013 | 2.5995 | $0.6762 | |
| HYPEREVM | <0.01% | $1.02 | 0.5411 | $0.5519 | |
| HYPEREVM | <0.01% | $28.05 | 0.00982339 | $0.2755 | |
| HYPEREVM | <0.01% | $1.93 | 0.129 | $0.2489 | |
| BASE | 5.98% | $0.00 | 2.9691 | $0.00 | |
| BASE | 4.19% | $2,903.92 | 2.0852 | $6,055.18 | |
| BASE | 0.58% | $9.23 | 90.0908 | $831.54 | |
| BASE | 0.49% | $3,564.13 | 0.1993 | $710.44 | |
| BASE | 0.13% | $87,890 | 0.00219683 | $193.08 | |
| BASE | 0.12% | $3.33 | 50.4331 | $167.94 | |
| BASE | 0.07% | $87,558 | 0.0011049 | $96.74 | |
| BASE | 0.06% | $3,266.81 | 0.0249 | $81.46 | |
| BASE | 0.05% | $3,118.63 | 0.0231 | $72.16 | |
| BASE | 0.05% | $0.999475 | 67.9963 | $67.96 | |
| BASE | 0.04% | $1.19 | 43.4595 | $51.72 | |
| BASE | 0.03% | $3,159.82 | 0.0159 | $50.27 | |
| BASE | 0.01% | $0.013008 | 1,636.4693 | $21.29 | |
| BASE | 0.01% | $3,367.12 | 0.00546825 | $18.41 | |
| BASE | 0.01% | $0.993688 | 18.0489 | $17.93 | |
| BASE | <0.01% | $0.019895 | 640 | $12.73 | |
| BASE | <0.01% | $1.29 | 7.3227 | $9.45 | |
| BASE | <0.01% | <$0.000001 | 657,413,499.8832 | $7.69 | |
| BASE | <0.01% | $1.36 | 4.4376 | $6.04 | |
| BASE | <0.01% | $0.443691 | 10.3202 | $4.58 | |
| BASE | <0.01% | $0.126515 | 30.0546 | $3.8 | |
| BASE | <0.01% | $0.9997 | 3.659 | $3.66 | |
| BASE | <0.01% | $1.88 | 1.9218 | $3.61 | |
| BASE | <0.01% | $0.005348 | 654.8597 | $3.5 | |
| BASE | <0.01% | $0.012862 | 267.0116 | $3.43 | |
| BASE | <0.01% | $153.34 | 0.0216 | $3.31 | |
| BASE | <0.01% | $0.000885 | 3,652.5601 | $3.23 | |
| BASE | <0.01% | $0.000728 | 4,425.1001 | $3.22 | |
| BASE | <0.01% | $1.18 | 2.4385 | $2.88 | |
| BASE | <0.01% | $0.000397 | 6,169.8409 | $2.45 | |
| BASE | <0.01% | $0.000145 | 14,685.551 | $2.13 | |
| BASE | <0.01% | $1.22 | 1.6134 | $1.97 | |
| BASE | <0.01% | $0.000324 | 6,072.1594 | $1.97 | |
| BASE | <0.01% | $0.000001 | 1,392,542.1729 | $1.84 | |
| BASE | <0.01% | $0.997538 | 1.8142 | $1.81 | |
| BASE | <0.01% | $0.000002 | 935,870.1429 | $1.72 | |
| BASE | <0.01% | $0.412544 | 3.1935 | $1.32 | |
| BASE | <0.01% | $0.000257 | 4,260.5491 | $1.09 | |
| BASE | <0.01% | $0.600249 | 1.7263 | $1.04 | |
| BASE | <0.01% | $0.029862 | 32.8934 | $0.9822 | |
| BASE | <0.01% | $0.000558 | 1,642.7117 | $0.9171 | |
| BASE | <0.01% | $0.000001 | 740,000 | $0.851 | |
| BASE | <0.01% | $0.298357 | 2.6516 | $0.7911 | |
| BASE | <0.01% | $0.29529 | 2.6288 | $0.7762 | |
| BASE | <0.01% | $0.998473 | 0.751 | $0.7498 | |
| BASE | <0.01% | $0.000755 | 975.8434 | $0.737 | |
| BASE | <0.01% | $0.008159 | 81.1156 | $0.6617 | |
| BASE | <0.01% | $0.000025 | 23,785.6484 | $0.5951 | |
| BASE | <0.01% | $0.000002 | 242,067.7461 | $0.5664 | |
| BASE | <0.01% | $0.000254 | 2,216.3071 | $0.5633 | |
| BASE | <0.01% | $0.008784 | 63.2963 | $0.5559 | |
| BASE | <0.01% | $0.845663 | 0.5785 | $0.4892 | |
| BASE | <0.01% | $0.001742 | 263.0279 | $0.4582 | |
| BASE | <0.01% | $0.03058 | 14.3936 | $0.4401 | |
| BASE | <0.01% | $1 | 0.4005 | $0.4009 | |
| BASE | <0.01% | $0.001023 | 372.9447 | $0.3813 | |
| BASE | <0.01% | $0.028885 | 11.6935 | $0.3377 | |
| BASE | <0.01% | $0.005851 | 50.3236 | $0.2944 | |
| BASE | <0.01% | $0.002931 | 99.1022 | $0.2905 | |
| BASE | <0.01% | $2,905.54 | 0.00007169 | $0.2083 | |
| BASE | <0.01% | <$0.000001 | 674,709.5071 | $0.1622 | |
| BASE | <0.01% | $0.012017 | 12.992 | $0.1561 | |
| BASE | <0.01% | $0.000013 | 9,456.4281 | $0.1252 | |
| BASE | <0.01% | <$0.000001 | 298,210,171.2301 | $0.1192 | |
| BASE | <0.01% | $0.001088 | 99.709 | $0.1085 | |
| FRAXTAL | 5.46% | $0.797534 | 9,900.3624 | $7,895.88 | |
| FRAXTAL | 2.56% | $0.999471 | 3,709.0018 | $3,707.04 | |
| FRAXTAL | 2.21% | $2,901.67 | 1.1021 | $3,197.82 | |
| FRAXTAL | 0.04% | $0.797395 | 81.0041 | $64.59 | |
| FRAXTAL | 0.02% | $3,332.76 | 0.0108 | $35.91 | |
| MANTLE | 2.67% | $0.868089 | 4,439.6274 | $3,853.99 | |
| MANTLE | 1.28% | $0.867816 | 2,124.4279 | $1,843.61 | |
| MANTLE | 0.82% | $3,160.53 | 0.3729 | $1,178.72 | |
| MANTLE | 0.22% | $2,914.52 | 0.1093 | $318.56 | |
| MANTLE | 0.21% | $0.998672 | 306.2233 | $305.82 | |
| MANTLE | 0.21% | $1 | 296.8379 | $296.84 | |
| MANTLE | 0.14% | $0.994042 | 198.6515 | $197.47 | |
| MANTLE | 0.07% | $0.868021 | 122.3811 | $106.23 | |
| MANTLE | 0.04% | $0.080225 | 646.541 | $51.87 | |
| MANTLE | 0.04% | $3,159.48 | 0.0162 | $51.29 | |
| MANTLE | 0.03% | $0.167476 | 271.6897 | $45.5 | |
| MANTLE | 0.03% | $0.022047 | 1,722.3493 | $37.97 | |
| MANTLE | 0.02% | $0.007525 | 4,609.0708 | $34.69 | |
| MANTLE | 0.02% | $1.1 | 22.6523 | $24.92 | |
| MANTLE | <0.01% | $0.053616 | 22.8456 | $1.22 | |
| MANTLE | <0.01% | $0.00375 | 299.7835 | $1.12 | |
| MANTLE | <0.01% | $5.66 | 0.1889 | $1.07 | |
| MANTLE | <0.01% | $0.010123 | 11.0207 | $0.1115 | |
| OP | 2.47% | $0.00 | 1.2273 | $0.00 | |
| OP | 1.15% | $87,610 | 0.019 | $1,664.74 | |
| OP | 0.52% | $0.9997 | 753.8721 | $753.65 | |
| OP | 0.31% | $3,564.17 | 0.1266 | $451.2 | |
| OP | 0.23% | $0.999292 | 325.7117 | $325.48 | |
| OP | 0.21% | $0.9997 | 307.2534 | $307.16 | |
| OP | 0.15% | $2,905.2 | 0.0758 | $220.19 | |
| OP | 0.15% | $0.294127 | 744.0878 | $218.86 | |
| OP | 0.15% | $0.998648 | 214.4823 | $214.19 | |
| OP | 0.08% | $0.768749 | 150.4859 | $115.69 | |
| OP | 0.07% | $0.992165 | 95.7986 | $95.05 | |
| OP | 0.03% | $2,787.95 | 0.0163 | $45.51 | |
| OP | 0.03% | $1.29 | 34.2835 | $44.23 | |
| OP | 0.01% | $0.019206 | 982.7263 | $18.87 | |
| OP | <0.01% | $87,560 | 0.00012351 | $10.81 | |
| OP | <0.01% | $0.413123 | 25.3052 | $10.45 | |
| OP | <0.01% | $3,364.22 | 0.00088269 | $2.97 | |
| OP | <0.01% | $11.9 | 0.2384 | $2.84 | |
| OP | <0.01% | $168.24 | 0.0165 | $2.78 | |
| OP | <0.01% | $1 | 2.125 | $2.13 | |
| OP | <0.01% | $4.65 | 0.3646 | $1.7 | |
| OP | <0.01% | $0.019206 | 20.7888 | $0.3992 | |
| OP | <0.01% | $0.995885 | 0.322 | $0.3206 | |
| OP | <0.01% | $2,213.27 | 0.00007932 | $0.1755 | |
| OP | <0.01% | $0.060161 | 2.7139 | $0.1632 | |
| OP | <0.01% | $0.453594 | 0.324 | $0.1469 | |
| OP | <0.01% | $0.512516 | 0.28 | $0.1435 | |
| OP | <0.01% | $0.305102 | 0.3555 | $0.1084 | |
| OP | <0.01% | $0.166575 | 0.6243 | $0.1039 | |
| MONAD | 3.96% | $0.019272 | 296,864.4298 | $5,721.25 | |
| MONAD | 1.00% | $0.019287 | 74,941.1187 | $1,445.37 | |
| MONAD | 0.05% | $0.999716 | 71.4634 | $71.44 | |
| MONAD | <0.01% | $2,909.04 | 0.00093539 | $2.72 | |
| MONAD | <0.01% | $0.998775 | 1.3476 | $1.35 | |
| MONAD | <0.01% | $0.9997 | 0.3278 | $0.3276 | |
| WORLD | 1.36% | $0.00 | 0.6752 | $0.00 | |
| WORLD | 1.11% | $2,905.3 | 0.5519 | $1,603.38 | |
| WORLD | 0.73% | $0.454657 | 2,323.2836 | $1,056.3 | |
| WORLD | 0.09% | $0.999601 | 128.3719 | $128.32 | |
| WORLD | <0.01% | $87,654 | 0.00000793 | $0.695 | |
| SEI | 2.21% | $0.105048 | 30,351.3912 | $3,188.35 | |
| SEI | 0.29% | $2,908.76 | 0.1418 | $412.4 | |
| SEI | 0.27% | $0.104915 | 3,745.415 | $392.95 | |
| SEI | 0.08% | $0.999769 | 118.6589 | $118.63 | |
| SEI | 0.07% | $0.998653 | 96.7165 | $96.59 | |
| SEI | 0.06% | $87,441 | 0.00107243 | $93.77 | |
| SEI | 0.06% | $0.998796 | 91.515 | $91.4 | |
| SEI | 0.03% | $0.998646 | 40.7362 | $40.68 | |
| SEI | 0.02% | $0.106454 | 257.9415 | $27.46 | |
| SEI | <0.01% | $0.021207 | 202.2238 | $4.29 | |
| SEI | <0.01% | $0.000678 | 2,763.8834 | $1.87 | |
| SEI | <0.01% | $0.000003 | 242,022.407 | $0.6147 | |
| SEI | <0.01% | $0.99949 | 0.2677 | $0.2676 | |
| SEI | <0.01% | $0.001471 | 100 | $0.147 | |
| ABSTRACT | <0.01% | $0.000012 | 111,116.3483 | $1.37 | |
| ABSTRACT | <0.01% | $0.000059 | 99,303.074 | $5.82 | |
| ABSTRACT | <0.01% | $0.000228 | 5,216.476 | $1.19 | |
| ABSTRACT | <0.01% | $0.001201 | 8,286.0365 | $9.95 | |
| ABSTRACT | 0.01% | $0.004283 | 4,924.1081 | $21.09 | |
| ABSTRACT | <0.01% | $0.009109 | 335.8932 | $3.06 | |
| ABSTRACT | 0.05% | $0.009534 | 7,333.5633 | $69.92 | |
| ABSTRACT | <0.01% | $0.191688 | 31.2186 | $5.98 | |
| ABSTRACT | 0.14% | $0.998703 | 201.1898 | $200.93 | |
| ABSTRACT | 0.41% | $0.999613 | 597.3174 | $597.09 | |
| ABSTRACT | <0.01% | $25.59 | 0.1373 | $3.51 | |
| ABSTRACT | 2.03% | $2,909.02 | 1.0091 | $2,935.59 | |
| ABSTRACT | 0.37% | $2,909.49 | 0.1852 | $538.79 | |
| XDC | 2.19% | $0.039128 | 80,855.8875 | $3,163.69 | |
| XDC | 0.38% | $0.068304 | 8,120.2644 | $554.65 | |
| XDC | 0.12% | $0.039124 | 4,522.7419 | $176.95 | |
| XDC | 0.08% | $0.000144 | 764,920.7916 | $110.18 | |
| XDC | 0.07% | $0.9997 | 96.9295 | $96.9 | |
| XDC | 0.07% | $0.719066 | 133.9379 | $96.31 | |
| XDC | 0.04% | $1.18 | 51.64 | $60.94 | |
| XDC | 0.03% | $163.66 | 0.2357 | $38.57 | |
| XDC | 0.02% | $0.004136 | 7,492.8022 | $30.99 | |
| XDC | 0.01% | $0.998642 | 20.422 | $20.39 | |
| XDC | 0.01% | $0.000263 | 72,115.6732 | $18.98 | |
| XDC | <0.01% | $0.001 | 365.2793 | $0.3652 | |
| XDC | <0.01% | $0.002322 | 125.922 | $0.2923 | |
| XDC | <0.01% | $0.093292 | 1.74 | $0.1623 | |
| OPBNB | 1.50% | $878.13 | 2.4717 | $2,170.5 | |
| OPBNB | 0.61% | $0.00 | 1.0063 | $0.00 | |
| OPBNB | 0.09% | $0.998222 | 130.4718 | $130.24 | |
| OPBNB | 0.06% | $2,870.89 | 0.032 | $91.8 | |
| OPBNB | <0.01% | $0.000129 | 39,146.9533 | $5.07 | |
| OPBNB | <0.01% | $0.004762 | 307.2398 | $1.46 | |
| OPBNB | <0.01% | $1.89 | 0.157 | $0.2966 | |
| CELO | 1.44% | $0.117169 | 17,709.5242 | $2,075.01 | |
| CELO | 0.10% | $0.998658 | 142.8069 | $142.62 | |
| CELO | 0.08% | $0.999738 | 113.366 | $113.34 | |
| CELO | 0.05% | $0.001932 | 38,982.6499 | $75.32 | |
| CELO | 0.05% | $87,618 | 0.00081572 | $71.47 | |
| CELO | 0.03% | $2,908.96 | 0.0142 | $41.31 | |
| CELO | 0.02% | $1.18 | 24.014 | $28.34 | |
| CELO | 0.02% | $0.999634 | 28.0926 | $28.08 | |
| CELO | 0.02% | $0.000704 | 38,130.4225 | $26.83 | |
| CELO | 0.01% | $0.00011 | 185,161.821 | $20.28 | |
| CELO | 0.01% | $1 | 15.8717 | $15.89 | |
| CELO | <0.01% | $0.000419 | 15,069.6375 | $6.31 | |
| CELO | <0.01% | $1.18 | 4.7431 | $5.61 | |
| CELO | <0.01% | $0.189371 | 26.6632 | $5.05 | |
| CELO | <0.01% | $0.15677 | 25.5745 | $4.01 | |
| CELO | <0.01% | $0.999634 | 3.4935 | $3.49 | |
| CELO | <0.01% | $1.19 | 1.767 | $2.1 | |
| CELO | <0.01% | $0.000001 | 1,788,618.0705 | $1.1 | |
| CELO | <0.01% | $2,906.8 | 0.00025842 | $0.7511 | |
| CELO | <0.01% | $0.000739 | 347.1331 | $0.2565 | |
| PLASMA | 1.78% | $0.127163 | 20,285.5393 | $2,579.57 | |
| PLASMA | 0.03% | $0.127054 | 370.4087 | $47.06 | |
| PLASMA | 0.02% | $0.000622 | 40,903.5082 | $25.42 | |
| PLASMA | <0.01% | $0.998852 | 1.9542 | $1.95 | |
| PLASMA | <0.01% | $2,910.23 | 0.00004154 | $0.1208 | |
| PLASMA | <0.01% | $0.998887 | 0.1079 | $0.1078 | |
| TAIKO | 0.67% | $0.994184 | 972.8857 | $967.23 | |
| TAIKO | 0.50% | $2,904.94 | 0.249 | $723.38 | |
| TAIKO | 0.22% | $0.184023 | 1,724.5501 | $317.36 | |
| TAIKO | 0.18% | $2,902.96 | 0.092 | $266.94 | |
| BSC | 1.40% | $0.998666 | 2,019.4565 | $2,016.76 | |
| BSC | 0.11% | $878.13 | 0.1766 | $155.06 | |
| BSC | 0.02% | $878.87 | 0.0359 | $31.58 | |
| BSC | <0.01% | $1 | 2.4467 | $2.45 | |
| BSC | <0.01% | $87,836.69 | 0.00001353 | $1.19 | |
| BSC | <0.01% | <$0.000001 | 41,724,330.0771 | $1.17 | |
| BSC | <0.01% | $0.562683 | 1 | $0.5626 | |
| BSC | <0.01% | $0.992295 | 0.445 | $0.4416 | |
| BSC | <0.01% | <$0.000001 | 35,153,509.63 | $0.3858 | |
| BSC | <0.01% | <$0.000001 | 804,828 | $0.2842 | |
| ETH | 1.43% | $2,904.01 | 0.7095 | $2,060.38 | |
| ETH | <0.01% | $0.004512 | 634 | $2.86 | |
| ETH | <0.01% | $0.323085 | 2 | $0.6461 | |
| ETH | <0.01% | $0.090514 | 4.3066 | $0.3898 | |
| ARB | 0.75% | $2,904.74 | 0.3754 | $1,090.51 | |
| ARB | 0.34% | $1.92 | 254.6657 | $488.96 | |
| ARB | 0.08% | $0.999163 | 111.5455 | $111.45 | |
| ARB | 0.06% | $0.168015 | 487.4912 | $81.91 | |
| ARB | 0.03% | $3,562.59 | 0.013 | $46.17 | |
| ARB | <0.01% | $0.998359 | 13.4343 | $13.41 | |
| ARB | <0.01% | $0.962172 | 11.4209 | $10.99 | |
| ARB | <0.01% | $1 | 9.0758 | $9.08 | |
| ARB | <0.01% | $2,948.96 | 0.00258415 | $7.62 | |
| ARB | <0.01% | $0.339235 | 21.6793 | $7.35 | |
| ARB | <0.01% | $11.9 | 0.5923 | $7.05 | |
| ARB | <0.01% | $7.34 | 0.6812 | $5 | |
| ARB | <0.01% | $1.88 | 2.4023 | $4.52 | |
| ARB | <0.01% | $0.004416 | 1,001.517 | $4.42 | |
| ARB | <0.01% | $4.65 | 0.8931 | $4.15 | |
| ARB | <0.01% | $0.995885 | 3.9658 | $3.95 | |
| ARB | <0.01% | $0.000005 | 674,284.3967 | $3.35 | |
| ARB | <0.01% | $168.16 | 0.0165 | $2.78 | |
| ARB | <0.01% | $2.59 | 0.9818 | $2.54 | |
| ARB | <0.01% | $0.974657 | 2.1119 | $2.06 | |
| ARB | <0.01% | $153.33 | 0.0124 | $1.9 | |
| ARB | <0.01% | $0.000237 | 7,565.4877 | $1.8 | |
| ARB | <0.01% | $0.012745 | 108.1302 | $1.38 | |
| ARB | <0.01% | $0.998435 | 1.3659 | $1.36 | |
| ARB | <0.01% | $0.512478 | 2.3378 | $1.2 | |
| ARB | <0.01% | $0.999302 | 1.1506 | $1.15 | |
| ARB | <0.01% | $1 | 1.0293 | $1.03 | |
| ARB | <0.01% | $0.088798 | 10.892 | $0.9671 | |
| ARB | <0.01% | $4.56 | 0.1938 | $0.8839 | |
| ARB | <0.01% | $0.008394 | 66.453 | $0.5578 | |
| ARB | <0.01% | $88,051 | 0.00000336 | $0.2961 | |
| ARB | <0.01% | $0.035647 | 6.9741 | $0.2486 | |
| ARB | <0.01% | $0.000417 | 587.2237 | $0.2449 | |
| ARB | <0.01% | $0.014413 | 16.501 | $0.2378 | |
| ARB | <0.01% | $0.166588 | 1.1795 | $0.1964 | |
| ARB | <0.01% | $2.65 | 0.0703 | $0.1862 | |
| ARB | <0.01% | $0.002305 | 78.9778 | $0.182 | |
| ARB | <0.01% | $0.767599 | 0.2228 | $0.171 | |
| ARB | <0.01% | $2,899.97 | 0.00005095 | $0.1477 | |
| ARB | <0.01% | <$0.000001 | 1,321,128,370.3114 | $0.1321 | |
| ARB | <0.01% | $0.000468 | 274.9212 | $0.1287 | |
| ARB | <0.01% | $0.000007 | 18,041.0654 | $0.127 | |
| ARB | <0.01% | $3.27 | 0.0358 | $0.117 | |
| ARB | <0.01% | $0.07388 | 1.5836 | $0.1169 | |
| ARB | <0.01% | $0.003566 | 30.5123 | $0.1088 | |
| ARB | <0.01% | $1.89 | 0.0536 | $0.1013 | |
| GNO | 0.47% | $0.99954 | 678.8703 | $678.56 | |
| GNO | 0.28% | $0.99954 | 398.1741 | $397.99 | |
| GNO | 0.17% | $0.999609 | 241.2378 | $241.14 | |
| GNO | 0.15% | $139.06 | 1.5147 | $210.63 | |
| GNO | 0.07% | $1.19 | 80.9075 | $96.28 | |
| GNO | 0.07% | $1.19 | 80.9075 | $96.28 | |
| GNO | 0.06% | $87,678 | 0.00098934 | $86.74 | |
| GNO | 0.05% | $0.045701 | 1,625.8678 | $74.3 | |
| GNO | <0.01% | $0.998666 | 13.3183 | $13.3 | |
| GNO | <0.01% | $0.197882 | 29.7571 | $5.89 | |
| GNO | <0.01% | $747.36 | 0.00542859 | $4.06 | |
| GNO | <0.01% | $42 | 0.0935 | $3.93 | |
| GNO | <0.01% | $2,910.23 | 0.00119126 | $3.47 | |
| GNO | <0.01% | $1.23 | 2.5761 | $3.17 | |
| GNO | <0.01% | $0.009848 | 275.2486 | $2.71 | |
| GNO | <0.01% | $878.5 | 0.00107215 | $0.9418 | |
| GNO | <0.01% | $3,565.4 | 0.0000926 | $0.3301 | |
| GNO | <0.01% | $0.000939 | 350.0984 | $0.3286 | |
| GNO | <0.01% | $0.068483 | 3.8619 | $0.2644 | |
| GNO | <0.01% | $0.339182 | 0.7163 | $0.2429 | |
| GNO | <0.01% | $0.999609 | 0.1673 | $0.1672 | |
| GNO | <0.01% | $0.017017 | 9.0323 | $0.1537 | |
| GNO | <0.01% | $0.001797 | 60.0281 | $0.1078 | |
| SONIC | 0.78% | $2,908.76 | 0.39 | $1,134.34 | |
| SONIC | 0.19% | $0.066544 | 4,217.7226 | $280.66 | |
| SONIC | 0.15% | $0.06652 | 3,344.5199 | $222.48 | |
| SONIC | 0.07% | $0.9997 | 96.3773 | $96.35 | |
| SONIC | 0.04% | $0.069761 | 833.1642 | $58.12 | |
| SONIC | 0.02% | $1.08 | 26.9038 | $29.08 | |
| SONIC | 0.02% | $0.99949 | 23.8239 | $23.81 | |
| SONIC | 0.01% | $1.19 | 13.3794 | $15.92 | |
| SONIC | <0.01% | $87,441 | 0.00015882 | $13.89 | |
| SONIC | <0.01% | $0.996518 | 8.4064 | $8.38 | |
| SONIC | <0.01% | $0.002024 | 2,989.2792 | $6.05 | |
| SONIC | <0.01% | $0.998672 | 3.873 | $3.87 | |
| SONIC | <0.01% | $1.49 | 2.3366 | $3.48 | |
| SONIC | <0.01% | $0.066692 | 42.6647 | $2.85 | |
| SONIC | <0.01% | $0.80106 | 2.1557 | $1.73 | |
| SONIC | <0.01% | $3.08 | 0.3765 | $1.16 | |
| SONIC | <0.01% | $0.193261 | 5.3598 | $1.04 | |
| SONIC | <0.01% | <$0.000001 | 19,706,886.2509 | $1.03 | |
| SONIC | <0.01% | $0.000408 | 2,188.557 | $0.8919 | |
| SONIC | <0.01% | $0.000861 | 746.7797 | $0.6427 | |
| SONIC | <0.01% | $0.009839 | 44.1656 | $0.4345 | |
| SONIC | <0.01% | $0.000398 | 790.123 | $0.3145 | |
| SONIC | <0.01% | $0.004297 | 53.3565 | $0.2292 | |
| SONIC | <0.01% | $0.010674 | 18.3432 | $0.1957 | |
| SONIC | <0.01% | $0.00 | 0.00000177 | $0.00 | |
| SONIC | <0.01% | $0.000984 | 128.5326 | $0.1264 | |
| SONIC | <0.01% | $0.007688 | 15.5249 | $0.1193 | |
| BLAST | 0.71% | $2,905.12 | 0.3553 | $1,032.24 | |
| BLAST | 0.20% | $87,618 | 0.00322044 | $282.17 | |
| BLAST | 0.17% | $2,909.04 | 0.0854 | $248.44 | |
| BLAST | 0.01% | $1.03 | 17.1594 | $17.64 | |
| BLAST | <0.01% | $0.000733 | 9,046.9716 | $6.63 | |
| BLAST | <0.01% | $0.00165 | 1,541.7137 | $2.54 | |
| BLAST | <0.01% | $0.000006 | 113,218.7175 | $0.7268 | |
| BLAST | <0.01% | $0.002164 | 143.6364 | $0.3108 | |
| BLAST | <0.01% | $0.998672 | 0.1016 | $0.1014 | |
| KATANA | 0.85% | $0.998526 | 1,232.5045 | $1,230.69 | |
| KATANA | 0.16% | $2,905.25 | 0.0799 | $232.24 | |
| KATANA | 0.03% | $2,904.97 | 0.0151 | $43.81 | |
| KATANA | <0.01% | $0.998879 | 8.7059 | $8.7 | |
| ARBNOVA | 0.41% | $2,904.47 | 0.2056 | $597.03 | |
| ARBNOVA | 0.25% | $0.999643 | 365.1414 | $365.01 | |
| ARBNOVA | 0.11% | $2,903.82 | 0.0527 | $153.11 | |
| ARBNOVA | 0.07% | $0.999534 | 100.8275 | $100.78 | |
| ARBNOVA | 0.05% | $0.050149 | 1,531.6548 | $76.81 | |
| ARBNOVA | <0.01% | $0.167947 | 65.9864 | $11.08 | |
| MOVR | 0.75% | $0.999634 | 1,086.0376 | $1,085.64 | |
