Latest 25 from a total of 48 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Start Bridge Tok... | 14833532 | 15 days ago | OUT | 0.00073256 ETH | 0.00000142 | ||||
| Open Mystery Box | 11005700 | 59 days ago | OUT | 0.00000112 ETH | 0.00000135 | ||||
| Mint Cube | 11005307 | 59 days ago | OUT | 0.00005294 ETH | 0.00000161 | ||||
| Swap Tokens Sing... | 10935509 | 60 days ago | OUT | 0 ETH | 0.00000151 | ||||
| Approve | 10935500 | 60 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Swap Tokens Sing... | 10227329 | 68 days ago | OUT | 0 ETH | 0.00000173 | ||||
| Approve | 10227322 | 68 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Mint Cube | 10227301 | 68 days ago | OUT | 0.00005711 ETH | 0.00000166 | ||||
| Redeem | 10227268 | 68 days ago | OUT | 0 ETH | 0.00000147 | ||||
| Route Single | 10227173 | 68 days ago | OUT | 0 ETH | 0.00000156 | ||||
| Approve | 10227164 | 68 days ago | OUT | 0 ETH | 0.00000139 | ||||
| Approve | 10227155 | 68 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Swap Tokens Sing... | 10226996 | 68 days ago | OUT | 0.0007 ETH | 0.00000161 | ||||
| Transfer* | 10226409 | 68 days ago | IN | 0.00049419 ETH | 0.00000137 | ||||
| Swap Tokens Sing... | 9968127 | 71 days ago | OUT | 0 ETH | 0.00000163 | ||||
| Approve | 9968107 | 71 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Delta Compose | 9968018 | 71 days ago | OUT | 0.0003 ETH | 0.00000162 | ||||
| Transfer* | 9967780 | 71 days ago | IN | 0.00029424 ETH | 0.00000137 | ||||
| Mint Cube | 9284811 | 79 days ago | OUT | 0.00005239 ETH | 0.00000163 | ||||
| Multicall | 7935421 | 95 days ago | OUT | 0.000015 ETH | 0.00000167 | ||||
| Mint Cube | 7848321 | 96 days ago | OUT | 0.00006552 ETH | 0.00000166 | ||||
| Transfer | 7848305 | 96 days ago | IN | 0.00019994 ETH | 0.00000137 | ||||
| Multicall | 7848235 | 96 days ago | OUT | 0 ETH | 0.00000168 | ||||
| Multicall | 7848177 | 96 days ago | OUT | 0.00000899 ETH | 0.00000176 | ||||
| Approve | 7848169 | 96 days ago | OUT | 0 ETH | 0.00000141 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 34 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| BASE | 58.88% | $3,423.6 | 0.00912386 | $31.24 | |
| BASE | 2.25% | $0.999802 | 1.1918 | $1.19 | |
| ETH | 10.29% | $3,422.47 | 0.00159575 | $5.46 | |
| ETH | 9.02% | $0.001564 | 3,058.9701 | $4.78 | |
| OP | 6.02% | $3,421.8 | 0.00093331 | $3.19 | |
| OP | 3.10% | $0.00 | 0.0004806 | $0.00 | |
| OP | 0.38% | $0.999802 | 0.1997 | $0.1996 | |
| ARB | 2.88% | $1.53 | 1 | $1.53 | |
| ARB | 1.02% | $3,418.64 | 0.00015778 | $0.53938 | |
| UNI | 1.82% | $3,418.56 | 0.00028186 | $0.963564 | |
| BSC | 1.74% | $962.63 | 0.00095904 | $0.923198 | |
| MANTLE | 1.19% | $1.24 | 0.507 | $0.631154 | |
| WORLD | 0.83% | $3,418.92 | 0.00012933 | $0.442179 | |
| POL | 0.28% | $0.172781 | 0.8726 | $0.15077 | |
| ZKSYNC | 0.09% | $3,422.86 | 0.00001455 | $0.049803 | |
| TAIKO | 0.08% | $3,422.47 | 0.00001208 | $0.041358 | |
| SOPHON | 0.04% | $0.022147 | 0.9995 | $0.022136 | |
| KATANA | 0.04% | $3,418.56 | 0.00000632 | $0.021612 | |
| LINEA | 0.03% | $3,422.47 | 0.00000442 | $0.01512 | |
| SONIC | 0.02% | $0.141713 | 0.0583 | $0.008262 | |
| SCROLL | <0.01% | $3,422.47 | 0.000000705026 | $0.002413 | |
| ARBNOVA | <0.01% | $3,422.8 | 0.000000298158 | $0.001021 | |
| FRAXTAL | <0.01% | $1.13 | 0.0005091 | $0.000575 | |
| BLAST | <0.01% | $3,421.48 | 0.000000007195 | $0.000025 | |
| OPBNB | <0.01% | $962.84 | 0.000000004823 | $0.000005 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.