Latest 17 from a total of 17 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 7142443 | 173 days ago | OUT | 0 ETH | 0.00000164 | ||||
| Snwap | 6462318 | 181 days ago | OUT | 0 ETH | 0.00000026 | ||||
| Approve | 6462300 | 181 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Claim | 6462026 | 181 days ago | OUT | 0 ETH | 0.00000025 | ||||
| Multicall | 6461996 | 181 days ago | OUT | 0 ETH | 0.00000014 | ||||
| Multicall | 6461967 | 181 days ago | OUT | 0.02085666 ETH | 0.00000022 | ||||
| Approve | 6461946 | 181 days ago | OUT | 0 ETH | 0.00000007 | ||||
| Multicall | 6461870 | 181 days ago | OUT | 0 ETH | 0.0000002 | ||||
| Multicall | 6461814 | 181 days ago | OUT | 0 ETH | 0.00000015 | ||||
| Approve | 6461800 | 181 days ago | OUT | 0 ETH | 0.00000006 | ||||
| Claim | 6107782 | 185 days ago | OUT | 0 ETH | 0.00000047 | ||||
| Multicall | 5945619 | 187 days ago | OUT | 2.4 ETH | 0.00000036 | ||||
| Multicall | 5945381 | 187 days ago | OUT | 0 ETH | 0.00000043 | ||||
| Approve | 5945365 | 187 days ago | OUT | 0 ETH | 0.00000007 | ||||
| Snwap | 5945201 | 187 days ago | OUT | 2.86427315 ETH | 0.00000028 | ||||
| Transfer* | 5945017 | 187 days ago | IN | 2.87426439 ETH | 0.00000003 | ||||
| Transfer | 5945016 | 187 days ago | IN | 0.00000876 ETH | 0.00000004 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$9,858.27
Net Worth in ETH
3.176691
Token Allocations
XAUT
69.66%
WBTC
19.75%
CBBTC
7.72%
Others
2.87%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 69.66% | $4,722.4 | 1.4543 | $6,867.59 | |
| ETH | 19.75% | $91,022 | 0.0214 | $1,946.53 | |
| ETH | <0.01% | $3,103.75 | 0.00028938 | $0.898156 | |
| BASE | 7.72% | $91,301 | 0.00833636 | $761.12 | |
| BASE | 2.17% | $3,103.18 | 0.0691 | $214.34 | |
| KATANA | 0.45% | $3,103.31 | 0.0141 | $43.88 | |
| KATANA | <0.01% | $1.2 | 0.147 | $0.1763 | |
| PLASMA | 0.19% | $0.126742 | 148.7577 | $18.85 | |
| PLASMA | <0.01% | $0.998957 | 0.5839 | $0.5832 | |
| PLASMA | <0.01% | $0.125799 | 1.5622 | $0.196518 | |
| HYPEREVM | 0.03% | $22.79 | 0.1156 | $2.63 | |
| ARB | 0.01% | $3,102.92 | 0.00047476 | $1.47 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.