Latest 6 from a total of 6 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 12855993 | 111 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Claim | 10077875 | 143 days ago | OUT | 0 ETH | 0.00000169 | ||||
| Start Bridge Tok... | 9865266 | 146 days ago | OUT | 0 ETH | 0.00000149 | ||||
| Approve | 9865257 | 146 days ago | OUT | 0 ETH | 0.00000141 | ||||
| Redeem | 9858820 | 146 days ago | OUT | 0 ETH | 0.00000309 | ||||
| Transfer | 4543559 | 207 days ago | IN | 0.00002 ETH | 0 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$9,716.03
Net Worth in ETH
3.283662
Token Allocations
ETH
46.64%
USDC
28.14%
OP
4.35%
Others
20.87%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 26.50% | $0.999691 | 2,575.8506 | $2,575.05 | |
| ARB | 24.15% | $2,958.43 | 0.7931 | $2,346.43 | |
| ARB | 1.26% | $0.030263 | 4,030.4912 | $121.97 | |
| ARB | 1.02% | $0.999691 | 99.1517 | $99.12 | |
| ARB | 0.34% | $2.08 | 16 | $33.28 | |
| ARB | <0.01% | $2 | 0.3375 | $0.675 | |
| ARB | <0.01% | $7.3 | 0.0701 | $0.512 | |
| ARB | <0.01% | $4.36 | 0.1061 | $0.4624 | |
| ARB | <0.01% | $0.012127 | 24.6834 | $0.2993 | |
| ARB | <0.01% | $0.006024 | 43.2 | $0.2602 | |
| ARB | <0.01% | $0.000397 | 500 | $0.1987 | |
| ARB | <0.01% | $0.008929 | 20.6271 | $0.1841 | |
| ARB | <0.01% | $3.59 | 0.0314 | $0.1126 | |
| ETH | 12.86% | $2,958.54 | 0.4222 | $1,249.14 | |
| ETH | 1.61% | $0.999623 | 156.4456 | $156.39 | |
| ETH | 0.91% | $0.610908 | 144.0458 | $88 | |
| ETH | 0.83% | $0.177772 | 454.35 | $80.77 | |
| ETH | 0.46% | $0.001323 | 33,708.9414 | $44.58 | |
| ETH | 0.33% | $0.006367 | 5,084.1435 | $32.37 | |
| ETH | 0.10% | $0.038063 | 259.25 | $9.87 | |
| ETH | 0.08% | $0.008869 | 857.6 | $7.61 | |
| ETH | 0.07% | $1.37 | 4.634 | $6.35 | |
| ETH | 0.06% | $0.002531 | 2,448.1345 | $6.2 | |
| ETH | 0.04% | $0.03793 | 94.9623 | $3.6 | |
| ETH | 0.03% | $2,955.63 | 0.0011123 | $3.29 | |
| ETH | 0.03% | $0.062807 | 50.3803 | $3.16 | |
| ETH | 0.03% | $0.175268 | 18.0201 | $3.16 | |
| ETH | 0.03% | $0.00044 | 5,738.45 | $2.53 | |
| ETH | 0.02% | $0.027998 | 82.3321 | $2.31 | |
| ETH | 0.02% | $0.998724 | 2.1429 | $2.14 | |
| ETH | 0.02% | $89,376 | 0.00002256 | $2.02 | |
| ETH | 0.01% | $0.269286 | 4.7749 | $1.29 | |
| ETH | <0.01% | $2,939.13 | 0.00030094 | $0.8845 | |
| ETH | <0.01% | $0.054984 | 12.5 | $0.6873 | |
| ETH | <0.01% | $0.998928 | 0.5876 | $0.5869 | |
| ETH | <0.01% | $0.053629 | 10.8386 | $0.5812 | |
| ETH | <0.01% | $0.000932 | 341 | $0.3176 | |
| ETH | <0.01% | $0.00003 | 7,996.9365 | $0.2391 | |
| ETH | <0.01% | $0.096467 | 2 | $0.1929 | |
| ETH | <0.01% | $0.004045 | 34 | $0.1375 | |
| ETH | <0.01% | $0.011915 | 11.4015 | $0.1358 | |
| BASE | 9.14% | $2,958.91 | 0.3003 | $888.45 | |
| BASE | 2.48% | $0.086476 | 2,788.8323 | $241.17 | |
| BASE | 0.67% | $0.827103 | 78.2871 | $64.75 | |
| BASE | 0.60% | $0.001989 | 29,142.5277 | $57.95 | |
| BASE | 0.47% | $0.014826 | 3,111.8581 | $46.14 | |
| BASE | 0.44% | $0.287893 | 150.1379 | $43.22 | |
| BASE | 0.07% | $0.019895 | 320 | $6.37 | |
| BASE | 0.02% | $0.03116 | 77.41 | $2.41 | |
| BASE | <0.01% | $2,956.18 | 0.00016437 | $0.4859 | |
| BASE | <0.01% | $0.007279 | 52.8109 | $0.3844 | |
| BASE | <0.01% | $3,213.03 | 0.000065 | $0.2088 | |
| BASE | <0.01% | $0.99847 | 0.1225 | $0.1222 | |
| OP | 4.35% | $0.304065 | 1,390.198 | $422.71 | |
| OP | 0.33% | $2,958.61 | 0.0109 | $32.17 | |
| OP | 0.02% | $3,418.48 | 0.00068657 | $2.35 | |
| LINEA | 3.66% | $0.005803 | 61,231.0419 | $355.32 | |
| LINEA | 0.02% | $2,958.54 | 0.0007079 | $2.09 | |
| LINEA | 0.01% | $0.998504 | 1 | $0.9985 | |
| BSC | 1.90% | $0.998495 | 185.1861 | $184.91 | |
| BSC | 0.96% | $891.2 | 0.1042 | $92.83 | |
| BSC | 0.05% | $0.00085 | 6,164.902 | $5.24 | |
| BSC | 0.01% | $0.000215 | 6,325.8981 | $1.36 | |
| BSC | <0.01% | $0.002963 | 292.6 | $0.867 | |
| BSC | <0.01% | $89,418 | 0.00000658 | $0.5884 | |
| BSC | <0.01% | $0.007575 | 64.34 | $0.4873 | |
| BSC | <0.01% | $0.997584 | 0.4152 | $0.4142 | |
| BSC | <0.01% | $0.019662 | 16.9909 | $0.334 | |
| BSC | <0.01% | $0.995982 | 0.1791 | $0.1784 | |
| MANTLE | 0.88% | $0.08001 | 1,069.2854 | $85.55 | |
| MANTLE | 0.39% | $0.051184 | 746.49 | $38.21 | |
| MANTLE | 0.16% | $0.003812 | 4,116.7995 | $15.69 | |
| MANTLE | 0.15% | $0.895458 | 16.2615 | $14.56 | |
| MANTLE | 0.04% | $0.175332 | 20.0112 | $3.51 | |
| MANTLE | <0.01% | $0.994042 | 0.3398 | $0.3377 | |
| MANTLE | <0.01% | $3,205.25 | 0.00003931 | $0.126 | |
| HYPEREVM | 0.49% | $23.23 | 2.0598 | $47.85 | |
| HYPEREVM | 0.40% | $23.56 | 1.6367 | $38.56 | |
| HYPEREVM | 0.02% | $2 | 0.9966 | $1.99 | |
| HYPEREVM | <0.01% | $0.998335 | 0.4239 | $0.4231 | |
| POL | 0.20% | $2,955.46 | 0.00658277 | $19.46 | |
| POL | 0.09% | $2.17 | 4 | $8.68 | |
| POL | 0.04% | $0.127282 | 31.6262 | $4.03 | |
| POL | 0.03% | $0.999725 | 2.4589 | $2.46 | |
| POL | <0.01% | $0.000002 | 240,000 | $0.3744 | |
| POL | <0.01% | $0.072982 | 4 | $0.2919 | |
| POL | <0.01% | $0.001852 | 120 | $0.2222 | |
| POL | <0.01% | $0.998335 | 0.2006 | $0.2002 | |
| BLAST | 0.21% | $0.000719 | 28,269.2173 | $20.31 | |
| BLAST | 0.10% | $2,958.88 | 0.00315216 | $9.33 | |
| SONIC | 0.26% | $0.071009 | 361.8029 | $25.69 | |
| MONAD | 0.20% | $0.018557 | 1,064.9368 | $19.76 | |
| CELO | 0.03% | $1.18 | 2.2 | $2.6 | |
| CELO | 0.01% | $0.117433 | 8.8109 | $1.03 | |
| AVAX | 0.04% | $12.11 | 0.2946 | $3.57 | |
| MOVR | 0.02% | $0.997206 | 2.0643 | $2.06 | |
| MOVR | <0.01% | $2.31 | 0.0642 | $0.148254 | |
| WORLD | 0.01% | $2,958.19 | 0.0004147 | $1.23 | |
| WORLD | <0.01% | $0.999701 | 0.5182 | $0.518 | |
| OPBNB | 0.01% | $891.2 | 0.00156413 | $1.39 | |
| SCROLL | 0.01% | $2,958.9 | 0.00037138 | $1.1 | |
| UNI | <0.01% | $2,958.54 | 0.00029059 | $0.859718 | |
| UNI | <0.01% | $1.88 | 0.0935 | $0.1757 | |
| FRAXTAL | <0.01% | $2,952.55 | 0.0001913 | $0.5648 | |
| FRAXTAL | <0.01% | $0.926438 | 0.00008143 | $0.000075 | |
| APE | <0.01% | $0.189352 | 2.9651 | $0.561439 | |
| TAIKO | <0.01% | $2,958.9 | 0.00007248 | $0.214462 | |
| SEI | <0.01% | $0.998297 | 0.2 | $0.1996 | |
| SEI | <0.01% | $0.106747 | 0.000000000000000001 | <$0.000001 | |
| ABSTRACT | <0.01% | $2,955.46 | 0.00006314 | $0.1866 | |
| PLASMA | <0.01% | $0.12821 | 1.308 | $0.167694 | |
| ARBNOVA | <0.01% | $2,958.15 | 0.00004768 | $0.141056 | |
| GNO | <0.01% | $0.999338 | 0.0387 | $0.038628 | |
| KATANA | <0.01% | $2,958.19 | 0.00001088 | $0.032172 | |
| SWELL | <0.01% | $2,958.5 | 0.00001025 | $0.030334 | |
| BERA | <0.01% | $0.742465 | 0.0169 | $0.012583 | |
| GLMR | <0.01% | $0.021776 | 0.1629 | $0.003548 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.