Overview
ETH Balance
0.000804207519954012 ETH
ETH Value
$2.35 (@ $2,923.66/ETH)Latest 25 from a total of 147 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Batch Mint | 22672791 | 24 hrs ago | OUT | 0 ETH | 0.00000174 | ||||
| Batch Mint | 22638640 | 33 hrs ago | OUT | 0 ETH | 0.00000198 | ||||
| Batch Mint | 22439991 | 3 days ago | OUT | 0 ETH | 0.00000173 | ||||
| Batch Mint V1 | 22093791 | 7 days ago | OUT | 0 ETH | 0.00000163 | ||||
| Batch Mint | 22084791 | 7 days ago | OUT | 0 ETH | 0.00000171 | ||||
| Batch Mint V1 | 21840592 | 10 days ago | OUT | 0 ETH | 0.00000161 | ||||
| Batch Mint | 21839994 | 10 days ago | OUT | 0 ETH | 0.00000171 | ||||
| Batch Mint | 21323391 | 16 days ago | OUT | 0 ETH | 0.00000173 | ||||
| Batch Mint V1 | 20904648 | 21 days ago | OUT | 0 ETH | 0.00000163 | ||||
| Publish New Rati... | 20877795 | 21 days ago | OUT | 0 ETH | 0.00000164 | ||||
| Batch Mint | 20195991 | 29 days ago | OUT | 0 ETH | 0.00000171 | ||||
| Batch Mint | 19779591 | 34 days ago | OUT | 0 ETH | 0.00000175 | ||||
| Batch Mint | 19679391 | 35 days ago | OUT | 0 ETH | 0.00000172 | ||||
| Batch Mint | 19664392 | 35 days ago | OUT | 0 ETH | 0.00000174 | ||||
| Batch Mint V1 | 19617591 | 36 days ago | OUT | 0 ETH | 0.00000163 | ||||
| Batch Mint V1 | 19612791 | 36 days ago | OUT | 0 ETH | 0.00000163 | ||||
| Batch Mint V1 | 19422591 | 38 days ago | OUT | 0 ETH | 0.00000162 | ||||
| Batch Mint V1 | 19421420 | 38 days ago | OUT | 0 ETH | 0.00000163 | ||||
| Batch Mint V1 | 19343991 | 39 days ago | OUT | 0 ETH | 0.00000164 | ||||
| Batch Mint | 19240191 | 40 days ago | OUT | 0 ETH | 0.00000173 | ||||
| Batch Mint | 19217391 | 40 days ago | OUT | 0 ETH | 0.00000173 | ||||
| Batch Mint | 18296390 | 51 days ago | OUT | 0 ETH | 0.00000177 | ||||
| Batch Mint | 18224390 | 52 days ago | OUT | 0 ETH | 0.00000177 | ||||
| Batch Mint V1 | 18143990 | 53 days ago | OUT | 0 ETH | 0.00000167 | ||||
| Batch Mint | 18065403 | 54 days ago | OUT | 0 ETH | 0.00000177 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$365.12
Net Worth in ETH
0.124883
Token Allocations
ETH
76.89%
BNB
14.73%
LBTC
7.29%
Others
1.10%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 58.76% | $2,923.89 | 0.0734 | $214.54 | |
| ETH | 7.29% | $88,689 | 0.0003 | $26.61 | |
| BASE | 17.49% | $2,923.54 | 0.0218 | $63.84 | |
| BSC | 14.73% | $883.24 | 0.0609 | $53.77 | |
| SONIC | 0.71% | $0.06698 | 38.9646 | $2.61 | |
| KATANA | 0.64% | $2,923.66 | 0.00080421 | $2.35 | |
| BERA | 0.36% | $0.652993 | 1.9965 | $1.3 | |
| STABLE | 0.02% | $0.998695 | 0.0559 | $0.055804 | |
| MONAD | 0.01% | $0.01946 | 1.9923 | $0.038769 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.