Latest 25 from a total of 45 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Claim | 16382477 | 60 days ago | OUT | 0 ETH | 0.00000166 | ||||
| Swap And Start B... | 15912197 | 66 days ago | OUT | 0 ETH | 0.00000154 | ||||
| Redeem | 15912034 | 66 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Swap And Start B... | 11204475 | 120 days ago | OUT | 0 ETH | 0.00000155 | ||||
| Redeem | 11204420 | 120 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Swap And Start B... | 10663842 | 127 days ago | OUT | 0 ETH | 0.00000156 | ||||
| Redeem | 10663735 | 127 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Swap And Start B... | 10605625 | 127 days ago | OUT | 0 ETH | 0.00000162 | ||||
| Redeem | 10605485 | 127 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Transfer And Mul... | 8279615 | 154 days ago | OUT | 0 ETH | 0.00000136 | ||||
| Approve | 8279602 | 154 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Swap And Start B... | 7907997 | 159 days ago | OUT | 0 ETH | 0.00000154 | ||||
| Snwap | 7907640 | 159 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Redeem | 7907606 | 159 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Claim | 7907337 | 159 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Swap And Start B... | 7873663 | 159 days ago | OUT | 0 ETH | 0.00000154 | ||||
| Approve | 7868579 | 159 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Snwap | 7868313 | 159 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 7868299 | 159 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Redeem | 7868209 | 159 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Claim | 7860010 | 159 days ago | OUT | 0 ETH | 0.00000136 | ||||
| Swap And Start B... | 7837061 | 159 days ago | OUT | 0 ETH | 0.00000155 | ||||
| Approve | 7836830 | 159 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Snwap | 7836784 | 159 days ago | OUT | 0 ETH | 0.00000135 | ||||
| Approve | 7836764 | 159 days ago | OUT | 0 ETH | 0.00000135 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$223.60
Net Worth in ETH
0.067864
Token Allocations
ETH
58.10%
DAI
17.06%
AVAX
9.70%
Others
15.14%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ARB | 17.06% | $1 | 38.1415 | $38.14 | |
| ARB | 14.85% | $3,294.76 | 0.0101 | $33.21 | |
| ETH | 29.23% | $3,294.55 | 0.0198 | $65.36 | |
| KATANA | 13.15% | $3,294.79 | 0.00892248 | $29.4 | |
| KATANA | 1.42% | $1 | 3.1723 | $3.18 | |
| AVAX | 9.70% | $14.53 | 1.4927 | $21.68 | |
| AVAX | 0.59% | $14.52 | 0.0915 | $1.33 | |
| OP | 5.48% | $0.3623 | 33.8329 | $12.26 | |
| OP | 1.00% | $0.024654 | 90.9377 | $2.24 | |
| OP | 0.70% | $3,294.78 | 0.00047324 | $1.56 | |
| OP | 0.21% | $94,876 | 0.00000486 | $0.461 | |
| SONIC | 3.66% | $0.088853 | 92.1751 | $8.19 | |
| PLASMA | 1.75% | $0.164401 | 23.8562 | $3.92 | |
| BSC | 0.53% | $933.92 | 0.00127192 | $1.19 | |
| GNO | 0.48% | $0.999729 | 1.0632 | $1.06 | |
| UNI | 0.14% | $3,294.55 | 0.00009684 | $0.31906 | |
| BASE | 0.03% | $3,294.76 | 0.00002334 | $0.076896 | |
| MONAD | 0.01% | $0.024288 | 1 | $0.024288 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.