Latest 25 from a total of 50 transactions
| Transaction Hash |
|
Block
|
From
|
To
|
|||||
|---|---|---|---|---|---|---|---|---|---|
| Bridge Asset | 29102537 | 34 days ago | OUT | 0.31836 ETH | 0.0000016 | ||||
| Call Diamond Wit... | 29084778 | 34 days ago | OUT | 0 ETH | 0.00004684 | ||||
| Call Diamond Wit... | 29084547 | 34 days ago | OUT | 0 ETH | 0.00000199 | ||||
| Call Diamond Wit... | 29083954 | 34 days ago | OUT | 0.00011845 ETH | 0.00000974 | ||||
| Call Diamond Wit... | 29083765 | 34 days ago | OUT | 0 ETH | 0.00000187 | ||||
| Redeem | 27461736 | 53 days ago | OUT | 0 ETH | 0.00000237 | ||||
| Redeem | 27461699 | 53 days ago | OUT | 0 ETH | 0.00000183 | ||||
| Redeem | 27126328 | 57 days ago | OUT | 0 ETH | 0.00000315 | ||||
| Redeem | 27126281 | 57 days ago | OUT | 0 ETH | 0.00000352 | ||||
| 0xf9e4bab4 | 27094321 | 57 days ago | OUT | 0 ETH | 0.00000207 | ||||
| Approve | 27094313 | 57 days ago | OUT | 0 ETH | 0.00000144 | ||||
| Claim | 27035336 | 58 days ago | OUT | 0 ETH | 0.00000148 | ||||
| Claim | 27035328 | 58 days ago | OUT | 0 ETH | 0.00000148 | ||||
| Transfer | 27034547 | 58 days ago | OUT | 0 ETH | 0.00000146 | ||||
| Claim | 26530280 | 64 days ago | OUT | 0 ETH | 0.0000016 | ||||
| Transfer | 26510966 | 64 days ago | OUT | 0 ETH | 0.00000151 | ||||
| Withdraw | 26510920 | 64 days ago | OUT | 0 ETH | 0.00000585 | ||||
| Transfer | 26172893 | 68 days ago | OUT | 0 ETH | 0.00000147 | ||||
| Claim | 26164865 | 68 days ago | OUT | 0 ETH | 0.00000148 | ||||
| Transfer | 25829113 | 72 days ago | OUT | 0 ETH | 0.00000146 | ||||
| Claim | 25827358 | 72 days ago | OUT | 0 ETH | 0.00000208 | ||||
| Claim | 25827350 | 72 days ago | OUT | 0 ETH | 0.00000265 | ||||
| Transfer | 24618616 | 86 days ago | OUT | 0 ETH | 0.00000231 | ||||
| Transfer | 24618532 | 86 days ago | OUT | 0.0055 ETH | 0.00000139 | ||||
| Withdraw | 24618356 | 86 days ago | OUT | 0 ETH | 0.00000145 |
Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$1,904.97
Net Worth in ETH
0.840271
Token Allocations
ETH
42.26%
USDC
37.80%
USDT0
13.60%
Others
6.34%
Multichain Portfolio | 33 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| ETH | 40.92% | $2,266.23 | 0.3439 | $779.42 | |
| ETH | 0.08% | $0.000838 | 1,706.396 | $1.43 | |
| ETH | 0.05% | $0.075854 | 13 | $0.9861 | |
| ETH | 0.03% | $0.21859 | 2.4031 | $0.5252 | |
| ETH | <0.01% | $3.7 | 0.0384 | $0.1421 | |
| BASE | 37.80% | $0.999671 | 720.344 | $720.11 | |
| BASE | 0.87% | $2,265.89 | 0.0073362 | $16.62 | |
| BASE | 0.10% | $0.152211 | 12.71 | $1.93 | |
| PLASMA | 13.60% | $0.999717 | 259.071 | $259 | |
| PLASMA | 0.06% | $0.095839 | 11.2413 | $1.08 | |
| LINEA | 3.03% | $0.00391 | 14,744.9431 | $57.65 | |
| LINEA | 0.15% | $2,267.46 | 0.00129137 | $2.93 | |
| BSC | 2.25% | $679.37 | 0.063 | $42.81 | |
| OPBNB | 0.29% | $679.14 | 0.00810954 | $5.51 | |
| ARB | 0.18% | $2,265.04 | 0.00150295 | $3.4 | |
| ARB | 0.08% | $0.000937 | 1,705.0611 | $1.6 | |
| MANTLE | 0.19% | $0.692048 | 5.26 | $3.64 | |
| POL | 0.11% | $0.094442 | 21.978 | $2.08 | |
| POL | 0.04% | $0.001624 | 527.5004 | $0.8568 | |
| TAIKO | 0.05% | $2,267.46 | 0.00042629 | $0.966591 | |
| UNI | 0.05% | $2,265.48 | 0.00038287 | $0.867395 | |
| OP | 0.04% | $2,265.6 | 0.00036375 | $0.824104 | |
| HYPEREVM | 0.03% | $45.64 | 0.0106 | $0.484471 | |
| KATANA | <0.01% | $2,266.09 | 0.00002212 | $0.050133 | |
| BERA | <0.01% | $0.404687 | 0.0833 | $0.033715 | |
| MONAD | <0.01% | $0.029841 | 1 | $0.029841 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.