Transaction Details
Transaction Action
Status:
Success
Block:
14256237 Confirmed by Sequencer
Timestamp:
48 days ago (Oct-20-2025 10:24:08 PM +UTC)
Interacted With (To):
ERC-20 Tokens Transferred: 11
Value:
0 ETH ($0.00)
Transaction Fee:
0.000001967614112942 ETH
Gas Price:
0.001 Gwei (0.000000000001 ETH)
ETH Price:
$3,981.10 / ETH
Gas Limit & Usage by Txn:
1,175,916
|
615,516 (52.34%)
Gas Fees:
Base: 0.000000262 Gwei
Operator Fee Scalar:
0
Operator Fee Constant:
0.000001351351351351 ETH
L2 Fees Paid:
0.000000615516 ETH
L1 Fees Paid:
0.000000000746761591 ETH
L1 Gas Price:
0.00000000010018866 ETH (0.10018866 Gwei)
L1 Gas Used by Txn:
5,448
L1 Fee Scalar:
0
Other Attributes:
Txn Type: 0 (Legacy)
Nonce: 40
Position In Block: 1
Input Data:
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0x2E12B272...FB164f457 To 0x15E4F4d9...66A303bC7 produced 180 Internal Transactions
ADVANCED MODE:
| Type Trace Address | From | To | Value | Gas Limit | ||
|---|---|---|---|---|---|---|
| delegatecall_0_1 | 0x15E4F4d9...66A303bC7 | 0xF19EaaAB...2dA2B5420 | 0 ETH | 1,122,591 | ||
| staticcall_0_1_1 | 0x15E4F4d9...66A303bC7 | 0x09176eac...8f19682b7 | 0 ETH | 1,073,768 | ||
| delegatecall_0_1_1_1 | 0x09176eac...8f19682b7 | 0xEc1a5107...ea044e775 | 0 ETH | 1,052,164 | ||
| call_0_1_1 | 0x15E4F4d9...66A303bC7 | 0x805Bf0fF...e7060bE08 | 0 ETH | 1,039,583 | ||
| staticcall_0_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 1,020,641 | ||
| delegatecall_0_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 1,015,397 | ||
| staticcall_0_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 991,857 | ||
| delegatecall_0_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 973,765 | ||
| staticcall_0_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x09176eac...8f19682b7 | 0 ETH | 985,308 | ||
| delegatecall_0_1_1_1_1_1 | 0x09176eac...8f19682b7 | 0xEc1a5107...ea044e775 | 0 ETH | 969,519 | ||
| call_0_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 976,347 | ||
| delegatecall_0_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 960,952 | ||
| call_0_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x15E4F4d9...66A303bC7 | 0 ETH | 946,910 | ||
| delegatecall_0_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0xF19EaaAB...2dA2B5420 | 0 ETH | 931,555 | ||
| call_0_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x15E4F4d9...66A303bC7 | 0 ETH | 911,201 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0xF19EaaAB...2dA2B5420 | 0 ETH | 896,439 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0xb669eF49...a307DF88F | 0 ETH | 877,761 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 876,940 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 863,104 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 874,393 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 860,591 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0xb669eF49...a307DF88F | 0 ETH | 848,514 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x9A6bd7B6...7dCdd185B | 0 ETH | 828,585 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 815,505 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x70eAf165...97CD89DEB | 0 ETH | 810,595 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0x93F6fE50...eCD7c240C | 0 ETH | 795,231 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0xE9B1146E...D3d1BEa0b | 0 ETH | 790,142 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0xb669eF49...a307DF88F | 0 ETH | 775,228 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0xb669eF49...a307DF88F | 0 ETH | 774,339 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0x9A6bd7B6...7dCdd185B | 0 ETH | 773,584 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 761,369 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0x9A6bd7B6...7dCdd185B | 0 ETH | 769,188 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 757,042 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0x2DCa9690...7eeB2D2F2 | 0 ETH | 762,349 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x2DCa9690...7eeB2D2F2 | 0x5e875267...3a570B422 | 0 ETH | 743,384 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0x805Bf0fF...e7060bE08 | 0 ETH | 751,400 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 739,422 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 738,759 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 720,102 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 708,717 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 716,256 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 704,937 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 709,494 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 698,275 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0x9A6bd7B6...7dCdd185B | 0 ETH | 729,040 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 717,515 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x70eAf165...97CD89DEB | 0x9A6bd7B6...7dCdd185B | 0 ETH | 725,661 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 714,189 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 738,007 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 737,828 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 724,414 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 724,235 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 724,067 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 723,902 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 723,107 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 722,927 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x9A6bd7B6...7dCdd185B | 0 ETH | 722,615 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 711,191 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x9A6bd7B6...7dCdd185B | 0 ETH | 718,779 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 707,403 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x9A6bd7B6...7dCdd185B | 0 ETH | 709,188 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 697,974 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 704,002 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 703,836 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 699,390 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 693,519 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 662,022 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 661,749 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 659,417 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 654,825 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 654,663 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 653,121 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 652,945 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 649,412 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x00000000...000000004 | 0 ETH | 640,645 | ||
| call_0_1_1_1_1_1_1_1_1_1 | 0xb669eF49...a307DF88F | 0x805Bf0fF...e7060bE08 | 0 ETH | 630,802 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 620,708 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 620,043 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 609,977 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 600,307 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0xDC694F44...78399E941 | 0 ETH | 601,901 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xFC03953E...D0a629565 | 0 ETH | 589,798 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xC9092777...B3FcCD0F1 | 0 ETH | 584,700 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0x805Bf0fF...e7060bE08 | 0 ETH | 572,813 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 563,625 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 562,966 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0x805Bf0fF...e7060bE08 | 0 ETH | 568,903 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 559,776 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 559,111 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 546,598 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 537,924 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 542,752 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 534,144 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x78e605a3...B186F567E | 0 ETH | 525,035 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xDC694F44...78399E941 | 0 ETH | 516,133 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xFC03953E...D0a629565 | 0 ETH | 507,831 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xC9092777...B3FcCD0F1 | 0 ETH | 507,171 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0x805Bf0fF...e7060bE08 | 0 ETH | 498,695 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 490,665 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 490,006 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xDC694F44...78399E941 | 0 ETH | 512,578 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xFC03953E...D0a629565 | 0 ETH | 504,331 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xC9092777...B3FcCD0F1 | 0 ETH | 503,669 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 492,796 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 484,963 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 488,950 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 481,183 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x78e605a3...B186F567E | 0 ETH | 476,572 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xDC694F44...78399E941 | 0 ETH | 468,427 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xFC03953E...D0a629565 | 0 ETH | 460,870 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xC9092777...B3FcCD0F1 | 0 ETH | 460,211 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0x805Bf0fF...e7060bE08 | 0 ETH | 452,468 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 445,160 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 444,501 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xDC694F44...78399E941 | 0 ETH | 464,873 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xFC03953E...D0a629565 | 0 ETH | 457,372 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xC9092777...B3FcCD0F1 | 0 ETH | 456,709 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0x805Bf0fF...e7060bE08 | 0 ETH | 476,560 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 468,876 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 468,216 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x805Bf0fF...e7060bE08 | 0 ETH | 466,329 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 458,805 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 458,142 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x805Bf0fF...e7060bE08 | 0 ETH | 464,317 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 456,824 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 456,165 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x805Bf0fF...e7060bE08 | 0 ETH | 462,673 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 455,206 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 454,546 | ||
| staticcall_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0xDC694F44...78399E941 | 0 ETH | 460,877 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xFC03953E...D0a629565 | 0 ETH | 453,438 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xC9092777...B3FcCD0F1 | 0 ETH | 452,776 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0x805Bf0fF...e7060bE08 | 0 ETH | 445,017 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 437,826 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 437,166 | ||
| call_0_1_1_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x805Bf0fF...e7060bE08 | 0 ETH | 456,887 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 449,510 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 448,839 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xDC694F44...78399E941 | 0 ETH | 435,509 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xFC03953E...D0a629565 | 0 ETH | 428,466 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xC9092777...B3FcCD0F1 | 0 ETH | 427,804 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0x805Bf0fF...e7060bE08 | 0 ETH | 420,435 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 413,628 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 412,968 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 430,594 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 423,733 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 426,748 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 419,953 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x78e605a3...B186F567E | 0 ETH | 423,209 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xDC694F44...78399E941 | 0 ETH | 420,263 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xFC03953E...D0a629565 | 0 ETH | 413,459 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0xC9092777...B3FcCD0F1 | 0 ETH | 412,790 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1 | 0xDC694F44...78399E941 | 0x805Bf0fF...e7060bE08 | 0 ETH | 405,226 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x069CF003...b311eEd21 | 0 ETH | 398,657 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0xBE6271FA...C18560bff | 0 ETH | 397,997 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 400,757 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 394,362 | ||
| staticcall_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 396,911 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 390,582 | ||
| call_0_1_1_1_1_1_1_1_1_1_1 | 0x805Bf0fF...e7060bE08 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 391,470 | ||
| delegatecall_0_1_1_1_1_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 385,214 | ||
| staticcall_0_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 408,869 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 402,341 | ||
| staticcall_0_1_1_1_1_1_1 | 0x15E4F4d9...66A303bC7 | 0x9A6bd7B6...7dCdd185B | 0 ETH | 404,148 | ||
| delegatecall_0_1_1_1_1_1_1_1 | 0x9A6bd7B6...7dCdd185B | 0xd8063123...B6c84b00d | 0 ETH | 397,700 | ||
